Most Recent Palm Desert Homes For Sale
| View All Palm Desert Homes For Sale | ||
|
78722 Rockwell Cir, Palm Desert, CA 92211 | $214,900 2 beds 2 baths |
|
78379 Moongold Rd, Palm Desert, CA 92211 | $279,000 2 beds 2 baths |
|
48698 Desert Flower Dr, Palm Desert, CA 92260 | $132,500 2 beds 2 baths |
Real Estate Resources |
Palm Desert Apartments
There are 18 apartments found in and near the Palm Desert area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings